*Current Season | 2006/2007 | 2005/2006 | 2004/2005
Eastern Evening News, Division 4a (2007/2008)
| pos | team | p | w | d | l | f | a | gd | pts |
| 1 | Norman Wanderers A | 22 | 17 | 2 | 3 | 80 | 24 | 56 | 53 |
| 2 | DCS Rapid | 22 | 16 | 3 | 3 | 95 | 42 | 53 | 51 |
| 3 | Reepham Town | 22 | 13 | 4 | 5 | 95 | 50 | 45 | 43 |
| 4 | Coachmakers Arms | 22 | 12 | 5 | 5 | 85 | 40 | 45 | 41 |
| 5 | Upton | 22 | 12 | 1 | 9 | 61 | 59 | 2 | 37 |
| 6 | Pulham Utd | 22 | 10 | 4 | 8 | 78 | 57 | 21 | 34 |
| 7 | Elm Tavern | 22 | 8 | 5 | 9 | 62 | 73 | -11 | 29 |
| 8 | Mulbarton Wanderers | 22 | 7 | 5 | 10 | 41 | 59 | -18 | 26 |
| 9 | Sporting Longdale | 22 | 5 | 5 | 12 | 59 | 76 | -17 | 20 |
| 10 | Branford Arms | 22 | 3 | 5 | 14 | 46 | 99 | -53 | 14 |
| 11 | Earlham Colney Res | 22 | 3 | 4 | 15 | 39 | 89 | -50 | 13 |
| 12 | The Mitre | 22 | 4 | 1 | 17 | 33 | 106 | -73 | 13 |
Sporting Longdale FC are sponsored by:
A n A Taxis: (01692) 598809 for 24 hour booking.
24/7cabs: (01603) 782247 (24hr by appointment).