| Biggest Home Win | 2007/2008 | 10-1 v Branford Arms |
| Biggest Home Loss | 2007/2008 | 1-7 v DCS Rapid |
| Biggest Away Win | 2005/2006 | 7-0 v Briston |
| Biggest Away Loss | 2007/2008 | 4-12 v DCS Rapid |
| Most Goals in a Match (Club) | 2007/2008 | 16 (4-12 v DCS Rapid) |
| Most Consecutive Wins | 2007/2008 | 2 |
| Games Without Losing | 2005/2006 | 6 |
| Most Consecutive Losses | 2004/2005 | 4 |
| Games Without A Win | 2007/2008 | 7 |
| Most Successful County Cup Run | 2006/2007 | 3rd round (lost 1-4 to The Fowler FC) |
| blank | blank | blank |
| Most Appearances | 2003-2008 | Justin Williams (93) |
| Most Consecutive Appearances | 2003-2005 | Troy Garrod (43) |
| Top Scorer | 2003-2008 | Nick Clark (77) |
| Most Goals In A Season | 2005/2006 | Nick Clark (27) |
| Most Goals In A Match (Player) | 2006/2007 | 4, Nick Clark (v Branford Arms) |
| blank | blank | blank |
| Top Scorers (By Season) | 2007/2008 | Nick Clark (25) |
| 2006/2007 | Jamie Clark (14) | |
| 2005/2006 | Nick Clark (27) | |
| 2004/2005 | Mark Sidell (18) | |
| 2003/2004 | Paul Dennison (16) | |
| blank | blank | blank |
| Players' Player Awards | 2007/2008 | Tom Hall |
| 2006/2007 | Ross Gilbert | |
| 2005/2006 | Justin Williams | |
| 2004/2005 | Will Wright | |
| 2003/2004 | Justin Williams | |
| blank | blank | blank |
| Manager's Player Awards | 2007/2008 | James Read |
| 2006/2007 | Jamie Platten | |
| 2005/2006 | Simon Baxter | |
| 2004/2005 | Nick Clark | |
| 2003/2004 | Troy Garrod |
Sporting Longdale FC are sponsored by:
A n A Taxis: (01692) 598809 for 24 hour booking.
24/7cabs: (01603) 782247 (24hr by appointment).